| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000188150 | 0.051±0.01 | 0.025±0.00 | 0.169±0.04 | 0.058±0.01 | 0.146±0.05 | 0.050±0.01 | 0.103±0.06 | 0.027±0.02 | 0.157±0.10 | 0.050±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 18829 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000100901 |
RP23-27C10.4 | 10090 | - |
1:59950403-59952464 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000188150 |
RP23-27C10.4-001 | 59950403-59952464 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000JN | CIL_0000JN_0004 | CGP | 1:59763400-59985346 |
| CIL_0000JO | CIL_0000JO_0003 | CGP | 1:59913006-60043184 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|