Transcript ID | Adipose | Brain | Colon | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000188955 | 0.719±0.08 | 0.107±0.00 | 1.332±0.00 | 0.428±0.00 | 0.609±0.00 | 0.101±0.00 | 0.419±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29641 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101509 | RP23-361M22.2 | 10090 | - | 1:62095081-62095339 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188955 | RP23-361M22.2-001 | 62095081-62095339 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001R0 | CIL_0001R0_0002 | CGP | 1:60977927-62642284 |
CIL_0001R1 | CIL_0001R1_0002 | CGP | 1:61638824-62818695 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|