Transcript ID | Adipose | Muscle | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000191154 | 0.142±0.00 | 0.191±0.00 | 0.295±0.00 | 3.629±0.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28294 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101840 | RP23-321N22.11 | 10090 | + | 1:75252322-75257427 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000191154 | RP23-321N22.11-001 | 75252322-75257427 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000916 | CIL_000916_0002 | VISTA | 1:75047166-75647630 |
CIL_0006NW | CIL_0006NW_0002 | CGP | 1:75236406-75264502 |
CIL_0006NX | CIL_0006NX_0002 | CGP | 1:75247027-75278415 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|