| Transcript ID | Liver | Placenta |
|---|---|---|
| ENSMUST00000184861 | 0.210±0.00 | 0.533±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | C-type lectin domain family 7, member a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000102040 |
Clec7a | 10090 | - |
6:129463041-129472685 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000184861 |
Clec7a-202 | 129463041-129472685 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000TC | CIL_0000TC_0002 | CGP | 6:129426684-129472777 |
| CIL_0000T7 | CIL_0000T7_0002 | CGP | 6:129463041-129507165 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000172243
|
CLEC7A | C-type lectin domain family 7, member A | protein_coding | Homo_sapiens | |