Transcript ID | Brain | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000102790 | 9.107±6.47 | 0.236±0.00 | 0.023±0.00 | 0.544±0.00 |
Transcript Info |
||||||
Description: | gylcine receptor, beta a | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000102790 | glrba-001 | ENSDARG00000052782 | 7955 | - | 1:20205662-20266484 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007F1 | CIL_0007F1_0001 | CGP | 1:20115714-20266484 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006821 | IEA | chloride transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016934 | IEA | extracellular-glycine-gated chloride channel activity |
GO:0045211 | IEA | postsynaptic membrane |
Homologs | |||||
No Homologs available. |
---|