C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: phospholipase D family, member 3
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000117095 Pld3-001 ENSMUSG00000003363 10090 - 7:27532000-27553212 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENSMUST00000117095
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENSMUST00000117095 24.881±2.64 56.073±8.66 25.440±3.57 59.755±21.45 37.934±3.33 26.508±4.31 11.828±3.82 29.787±6.28 16.610±8.96 38.617±5.12 3.872±1.05 46.746±14.65 19.858±10.15 17.759±8.84

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0004630 ISS phospholipase D activity
GO:0005789 TAS endoplasmic reticulum membrane
GO:0008152 ISS metabolic process
GO:0016021 IEA integral component of membrane
GO:0016042 IEA lipid catabolic process
GO:0070290 IEA N-acylphosphatidylethanolamine-specific phospholipase D activity

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000356508 PLD3-004 protein_coding Homo_sapiens 0 1840
ENST00000359274 PLD3-012 protein_coding Homo_sapiens 0 608
ENST00000392032 PLD3-007 protein_coding Homo_sapiens 0 492
ENST00000392593 PLD4-001 protein_coding Homo_sapiens 1e-24 121
ENST00000409281 PLD3-006 protein_coding Homo_sapiens 0 1840
ENST00000409419 PLD3-001 protein_coding Homo_sapiens 0 1840
ENST00000409587 PLD3-003 protein_coding Homo_sapiens 0 1840
ENST00000409735 PLD3-002 protein_coding Homo_sapiens 0 1840
ENST00000464586 PLD3-010 retained_intron Homo_sapiens 2e-19 99
ENST00000475983 PLD3-013 retained_intron Homo_sapiens 0 448
ENST00000480030 PLD3-011 retained_intron Homo_sapiens 0 254
ENST00000485448 PLD3-005 retained_intron Homo_sapiens 0 204
ENST00000488311 PLD3-014 retained_intron Homo_sapiens 0 460
ENST00000492243 PLD3-008 nonsense_mediated_decay Homo_sapiens 0 680
ENST00000493006 PLD3-009 retained_intron Homo_sapiens 0 322
ENST00000540372 PLD4-004 protein_coding Homo_sapiens 4e-25 121
ENST00000557573 PLD4-005 protein_coding Homo_sapiens 2e-25 121
ENST00000594908 PLD3-023 protein_coding Homo_sapiens 0 747
ENST00000596470 PLD3-026 protein_coding Homo_sapiens 0 732
ENST00000596682 PLD3-020 protein_coding Homo_sapiens 0 320
ENST00000598962 PLD3-022 protein_coding Homo_sapiens 2e-22 110
ENST00000599353 PLD3-017 protein_coding Homo_sapiens 1.00053e-42 176
ENST00000599685 PLD3-018 protein_coding Homo_sapiens 0 270
ENST00000600948 PLD3-025 protein_coding Homo_sapiens 4e-39 165
ENST00000602131 PLD3-019 protein_coding Homo_sapiens 0 448

Loading