Transcript ID | Testis |
---|---|
ENSMUST00000162716 | 1.680±0.00 |
Transcript Info |
||||||
Description: | phosphodiesterase 8B | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000162716 | Pde8b-010 | ENSMUSG00000021684 | 10090 | - | 13:95104688-95186317 | processed_transcript |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008DK | CIL_0008DK_0002 | VISTA | 13:94516164-95118068 |
CIL_00091A | CIL_00091A_0002 | VISTA | 13:94568895-95169433 |
CIL_000979 | CIL_000979_0002 | VISTA | 13:94573844-95174877 |
CIL_0000CH | CIL_0000CH_0002 | CGP | 13:94976344-95250336 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|