C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: heat shock transcription factor 4
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000163734 Hsf4-201 ENSMUSG00000033249 10090 + 8:105269801-105275845 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdrenalPlacentaENSMUST00000163734
Transcript ID Adrenal Placenta
ENSMUST00000163734 0.172±0.04 0.234±0.00

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0005T7 CIL_0005T7_0002 CGP 8:105264648-105275845

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000122 IMP negative regulation of transcription from RNA polymerase II promoter
GO:0001654 IMP eye development
GO:0003700 IEA sequence-specific DNA binding transcription factor activity
GO:0005634 IEA nucleus
GO:0008284 IGI positive regulation of cell proliferation
GO:0033169 IDA histone H3-K9 demethylation
GO:0043010 IMP camera-type eye development
GO:0043565 IDA sequence-specific DNA binding
GO:0045597 IMP positive regulation of cell differentiation
GO:0045944 IMP positive regulation of transcription from RNA polymerase II promoter
GO:0048468 IMP cell development
GO:0070207 IDA protein homotrimerization

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000264009 HSF4-201 protein_coding Homo_sapiens 0 1254
ENST00000434833 HSF4-008 nonsense_mediated_decay Homo_sapiens 0 697
ENST00000517685 HSF4-012 protein_coding Homo_sapiens 0 701
ENST00000517729 HSF4-026 protein_coding Homo_sapiens 0 222
ENST00000517750 HSF4-027 protein_coding Homo_sapiens 0 222
ENST00000518227 RP11-5A19.5-004 nonsense_mediated_decay Homo_sapiens 0 265
ENST00000518753 RP11-5A19.5-003 nonsense_mediated_decay Homo_sapiens 8e-26 121
ENST00000519224 HSF4-015 nonsense_mediated_decay Homo_sapiens 6e-28 128
ENST00000519601 HSF4-018 protein_coding Homo_sapiens 0 377
ENST00000520247 HSF4-023 retained_intron Homo_sapiens 0 302
ENST00000520304 HSF4-028 protein_coding Homo_sapiens 0 300
ENST00000520528 HSF4-020 nonsense_mediated_decay Homo_sapiens 0 267
ENST00000520833 HSF4-019 retained_intron Homo_sapiens 0 267
ENST00000521314 HSF4-009 nonsense_mediated_decay Homo_sapiens 0 1476
ENST00000521374 HSF4-006 protein_coding Homo_sapiens 0 1254
ENST00000521624 HSF4-011 nonsense_mediated_decay Homo_sapiens 0 556
ENST00000522023 HSF4-013 retained_intron Homo_sapiens 0 294
ENST00000522295 HSF4-007 nonsense_mediated_decay Homo_sapiens 0 375
ENST00000522870 HSF4-005 retained_intron Homo_sapiens 0 294
ENST00000523077 HSF4-014 retained_intron Homo_sapiens 1e-25 121
ENST00000523562 HSF4-010 nonsense_mediated_decay Homo_sapiens 0 697
ENST00000580114 RP11-5A19.5-001 nonsense_mediated_decay Homo_sapiens 0 267
ENST00000584272 HSF4-001 protein_coding Homo_sapiens 0 638

Loading