Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | ankyrin 2, brain | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000182994 ![]() |
Ank2-009 |
ENSMUSG00000032826 ![]() |
10090 | - |
3:127031173-127162342 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00038U | CIL_00038U_0002 | CGP | 3:126596302-127499259 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002027 | IMP | regulation of heart rate |
GO:0005515 | IPI | protein binding |
GO:0005622 | IMP | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IDA:IMP | plasma membrane |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0006874 | IMP | cellular calcium ion homeostasis |
GO:0008104 | IMP | protein localization |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0010881 | IC | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion |
GO:0010882 | IMP | regulation of cardiac muscle contraction by calcium ion signaling |
GO:0014704 | IDA | intercalated disc |
GO:0015459 | IMP | potassium channel regulator activity |
GO:0030018 | IDA | Z disc |
GO:0030315 | IDA | T-tubule |
GO:0030674 | IDA | protein binding, bridging |
GO:0031430 | IDA | M band |
GO:0031647 | IC | regulation of protein stability |
GO:0031672 | IDA | A band |
GO:0033292 | IMP | T-tubule organization |
GO:0034394 | IMP | protein localization to cell surface |
GO:0034613 | IMP | cellular protein localization |
GO:0036309 | IMP | protein localization to M-band |
GO:0036371 | IMP | protein localization to T-tubule |
GO:0042383 | IDA | sarcolemma |
GO:0042981 | RCA | regulation of apoptotic process |
GO:0043034 | IDA | costamere |
GO:0043268 | IMP | positive regulation of potassium ion transport |
GO:0044325 | IPI | ion channel binding |
GO:0045211 | IEA | postsynaptic membrane |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0050821 | IMP | protein stabilization |
GO:0051117 | IPI | ATPase binding |
GO:0051924 | IMP | regulation of calcium ion transport |
GO:0051928 | IMP | positive regulation of calcium ion transport |
GO:0055117 | IMP | regulation of cardiac muscle contraction |
GO:0060048 | IMP | cardiac muscle contraction |
GO:0070972 | IMP | protein localization to endoplasmic reticulum |
GO:0072659 | IMP | protein localization to plasma membrane |
GO:0072661 | IGI | protein targeting to plasma membrane |
GO:0086004 | IMP | regulation of cardiac muscle cell contraction |
GO:0086014 | IMP | atrial cardiac muscle cell action potential |
GO:0086015 | IMP | SA node cell action potential |
GO:0086036 | IGI | regulation of cardiac muscle cell membrane potential |
GO:0086066 | IMP | atrial cardiac muscle cell to AV node cell communication |
GO:0086070 | IMP | SA node cell to atrial cardiac muscle cell communication |
GO:0086091 | IMP | regulation of heart rate by cardiac conduction |
GO:1901018 | IMP | positive regulation of potassium ion transmembrane transporter activity |
GO:1901019 | IMP | regulation of calcium ion transmembrane transporter activity |
GO:1901021 | IMP | positive regulation of calcium ion transmembrane transporter activity |
GO:2001257 | IMP | regulation of cation channel activity |
GO:2001259 | IMP | positive regulation of cation channel activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000264366
![]() |
ANK2-026 | protein_coding | Homo_sapiens | 0 | 1485 |
ENST00000357077
![]() |
ANK2-001 | protein_coding | Homo_sapiens | 0 | 1485 |
ENST00000394537
![]() |
ANK2-002 | protein_coding | Homo_sapiens | 0 | 1485 |
ENST00000503271
![]() |
ANK2-009 | protein_coding | Homo_sapiens | 0 | 1487 |
ENST00000503423
![]() |
ANK2-010 | protein_coding | Homo_sapiens | 0 | 1487 |
ENST00000504454
![]() |
ANK2-005 | protein_coding | Homo_sapiens | 0 | 1487 |
ENST00000506722
![]() |
ANK2-004 | protein_coding | Homo_sapiens | 0 | 1487 |
ENST00000508613
![]() |
ANK2-013 | protein_coding | Homo_sapiens | 0 | 990 |
ENST00000511380
![]() |
ANK2-014 | protein_coding | Homo_sapiens | 0 | 302 |
ENST00000515034
![]() |
ANK2-015 | protein_coding | Homo_sapiens | 0 | 758 |