Transcript ID | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000394175 | 1.580±0.00 | 0.347±0.00 | 6.172±5.13 | 2.681±0.00 |
Transcript Info |
||||||
Description: | gasdermin B | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000394175 | GSDMB-001 | ENSG00000073605 | 9606 | - | 17:39904595-39917540 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080Z | CIL_00080Z_0001 | VISTA | 17:39318232-39918735 |
CIL_00098W | CIL_00098W_0001 | VISTA | 17:39359510-39962707 |
CIL_0007WH | CIL_0007WH_0001 | VISTA | 17:39374871-39978277 |
CIL_00098Y | CIL_00098Y_0001 | VISTA | 17:39768583-40372873 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
Homologs | |||||
No Homologs available. |
---|