Transcript ID | Brain | Colon | Liver | Lung |
---|---|---|---|---|
ENST00000402114 | 0.390±0.00 | 2.771±1.25 | 8.196±0.00 | 0.706±0.00 |
Transcript Info |
||||||
Description: | STON1-GTF2A1L readthrough | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000402114 | STON1-GTF2A1L-003 | ENSG00000068781 | 9606 | + | 2:48529925-48776517 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007IT | CIL_0007IT_0001 | CGP | 2:48440598-48598513 |
CIL_0003LN | CIL_0003LN_0001 | CGP | 2:48529925-48776517 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005672 | IEA | transcription factor TFIIA complex |
GO:0006367 | IEA | transcription initiation from RNA polymerase II promoter |
GO:0006886 | IEA | intracellular protein transport |
GO:0006897 | IEA | endocytosis |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030131 | IEA | clathrin adaptor complex |
Homologs | |||||
No Homologs available. |
---|