Transcript Info |
||||||
Description: | SMG5 nonsense mediated mRNA decay factor | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000476954 | SMG5-005 | ENSG00000198952 | 9606 | - | 1:156250033-156251380 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000898 | CIL_000898_0001 | VISTA | 1:155789635-156392759 |
CIL_0008P5 | CIL_0008P5_0001 | VISTA | 1:155795688-156399252 |
CIL_0008JO | CIL_0008JO_0001 | VISTA | 1:156202708-156805613 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|