Transcript Info |
||||||
Description: | optineurin | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000487935 | OPTN-010 | ENSG00000123240 | 9606 | + | 10:13100159-13109662 | processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004RC | CIL_0004RC_0002 | CGP | 10:12349482-13099652 |
CIL_0004RD | CIL_0004RD_0002 | CGP | 10:12896625-13138308 |
CIL_000968 | CIL_000968_0001 | VISTA | 10:13045564-13647145 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|