C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 43
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000595461 ZNF43-002 ENSG00000198521 9606 - 19:21807281-21852028 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; TestisENST00000595461
Transcript ID Testis
ENST00000595461 0.629±0.03

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0006CF CIL_0006CF_0003 CGP 19:21722766-21852125

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005622 IEA intracellular
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IEA:IBA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000167565 Zfp712-201 protein_coding Mus_musculus 0 710
ENSMUST00000190566 Zfp708-002 protein_coding Mus_musculus 0 647
ENSMUST00000109742 Zfp708-001 protein_coding Mus_musculus 0 647
ENSMUST00000109743 RSLCAN18-202 protein_coding Mus_musculus 0 647
ENSMUST00000186303 RSLCAN18-001 nonsense_mediated_decay Mus_musculus 0 647
ENSMUST00000185856 RSLCAN18-004 processed_transcript Mus_musculus 0 647
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 0 612
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 0 612
ENSMUST00000091481 Zfp72-201 protein_coding Mus_musculus 0 597
ENSMUST00000012314 A530054K11Rik-001 protein_coding Mus_musculus 0 532
ENSMUST00000137496 Zfp738-001 protein_coding Mus_musculus 0 520
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 0 507
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 0 507
ENSMUST00000045969 Zfp458-201 protein_coding Mus_musculus 0 505
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 0 490
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 0 484
ENSMUST00000012873 AA987161-001 protein_coding Mus_musculus 0 477
ENSMUST00000181892 Zfp748-001 protein_coding Mus_musculus 0 399
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 0 377
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 0 377
ENSMUST00000167914 Gm26965-001 nonsense_mediated_decay Mus_musculus 0 350
ENSMUST00000076123 Zfp58-001 protein_coding Mus_musculus 0 350
ENSMUST00000171518 Zfp58-002 protein_coding Mus_musculus 0 350
ENSMUST00000162659 Zfp677-001 protein_coding Mus_musculus 0 320
ENSMUST00000056107 Zfp677-002 protein_coding Mus_musculus 0 320
ENSMUST00000075255 Zfp874a-001 protein_coding Mus_musculus 0 294
ENSMUST00000180580 Zfp874a-002 nonsense_mediated_decay Mus_musculus 0 294
ENSMUST00000019572 Zfp874b-001 protein_coding Mus_musculus 0 289
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 0 278
ENSMUST00000091523 Zfp58-004 protein_coding Mus_musculus 0 246
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 0 231
ENSMUST00000109732 Zfp429-001 protein_coding Mus_musculus 0 228
ENSMUST00000181071 Zfp429-002 protein_coding Mus_musculus 0 228
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 0 228
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 0 228
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 0 213
ENSMUST00000057070 Zfp456-001 protein_coding Mus_musculus 0 207
ENSMUST00000021997 Rsl1-001 protein_coding Mus_musculus 7.9874e-44 183
ENSMUST00000171257 Gm9894-201 protein_coding Mus_musculus 8e-39 167
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 8e-34 150
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 1e-32 147
ENSMUST00000101547 Zfp934-202 protein_coding Mus_musculus 8e-29 134
ENSMUST00000056470 Zfp459-001 protein_coding Mus_musculus 6e-25 121
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 6e-25 121
ENSMUST00000082203 Zfp934-201 protein_coding Mus_musculus 3e-23 115
ENSMUST00000076195 Zfp935-201 protein_coding Mus_musculus 1e-22 113
ENSMUST00000107989 Gm3604-201 protein_coding Mus_musculus 5e-21 108
ENSMUST00000187656 Gm3604-001 protein_coding Mus_musculus 5e-21 108
ENSMUST00000057241 Zfp874a-003 protein_coding Mus_musculus 0.00002 57
ENSMUST00000117110 Zfp455-002 protein_coding Mus_musculus 0.00002 57
ENSMUST00000120861 Zfp455-001 protein_coding Mus_musculus 0.00002 57

Loading