C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: regulator of sex limited protein 1
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000021997 Rsl1-001 ENSMUSG00000058900 10090 + 13:67173207-67183126 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENSMUST00000021997
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENSMUST00000021997 0.905±0.21 0.324±0.09 1.461±0.17 0.761±0.60 0.958±0.45 0.360±0.15 0.621±0.16 0.731±0.19 0.343±0.15 0.464±0.00 0.383±0.19 0.753±0.79 0.602±0.35 0.318±0.19

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000122 IMP negative regulation of transcription from RNA polymerase II promoter
GO:0005575 ND cellular_component
GO:0005622 IEA intracellular
GO:0007530 IDA sex determination
GO:0035326 IDA enhancer binding
GO:0043565 IDA sequence-specific DNA binding
GO:0044030 IMP regulation of DNA methylation
GO:0045892 IDA negative regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000005082 ZNF195-006 protein_coding Homo_sapiens 0.00000000000005 84
ENST00000282869 ZNF117-002 protein_coding Homo_sapiens 9.99995e-41 174
ENST00000321287 ZNF610-001 protein_coding Homo_sapiens 0.000003 58
ENST00000327920 ZNF610-004 protein_coding Homo_sapiens 0.000003 58
ENST00000328199 ZNF662-003 protein_coding Homo_sapiens 0.000000007 68
ENST00000335117 ZNF486-001 protein_coding Homo_sapiens 0.000000009 68
ENST00000339986 ZNF695-003 protein_coding Homo_sapiens 2e-24 119
ENST00000342944 ZNF254-201 protein_coding Homo_sapiens 5e-36 158
ENST00000343338 ZNF195-201 protein_coding Homo_sapiens 0.00000000000007 84
ENST00000343769 ZNF93-001 protein_coding Homo_sapiens 0 207
ENST00000354599 ZNF195-002 protein_coding Homo_sapiens 0.00000000000007 84
ENST00000354959 ZNF43-001 protein_coding Homo_sapiens 6.02558e-44 183
ENST00000357002 ZNF254-001 protein_coding Homo_sapiens 5e-36 158
ENST00000357254 ZNF23-003 protein_coding Homo_sapiens 0.000004 58
ENST00000357491 ZNF43-201 protein_coding Homo_sapiens 9.94922e-44 183
ENST00000357774 ZNF98-001 protein_coding Homo_sapiens 9.80909e-45 185
ENST00000358700 ZNF23-004 protein_coding Homo_sapiens 0.000004 58
ENST00000393539 ZNF23-001 protein_coding Homo_sapiens 0.000005 58
ENST00000395385 ZNF676-001 protein_coding Homo_sapiens 0 254
ENST00000396077 ZNF445-001 protein_coding Homo_sapiens 0.000000000003 81
ENST00000397121 ZNF676-001 protein_coding Homo_sapiens 0 254
ENST00000399602 ZNF195-001 protein_coding Homo_sapiens 0.00000000000005 84
ENST00000403906 ZNF610-003 protein_coding Homo_sapiens 0.000003 58
ENST00000422021 ZNF662-006 protein_coding Homo_sapiens 0.000000001 68
ENST00000425708 ZNF445-201 protein_coding Homo_sapiens 0.000000000003 81
ENST00000426361 ZNF252P-008 processed_transcript Homo_sapiens 0.00003 57
ENST00000427606 ZNF252P-004 retained_intron Homo_sapiens 0.00002 57
ENST00000429541 ZNF195-003 protein_coding Homo_sapiens 0.00000000000006 84
ENST00000439134 RP11-182N22.7-001 processed_pseudogene Homo_sapiens 6.99949e-42 176
ENST00000440367 ZNF662-001 protein_coding Homo_sapiens 0.00000001 68
ENST00000443905 ZNF506-201 protein_coding Homo_sapiens 7e-25 121
ENST00000450683 ZNF506-002 protein_coding Homo_sapiens 2e-25 121
ENST00000456783 ZNF492-001 protein_coding Homo_sapiens 2.94273e-44 185
ENST00000460529 ZNF445-002 retained_intron Homo_sapiens 0.0000000000004 81
ENST00000472297 RP11-255H23.2-001 transcribed_unprocessed_pseudogene Homo_sapiens 6e-23 113
ENST00000475386 ZNF662-002 retained_intron Homo_sapiens 0.000000005 68
ENST00000497160 ZNF23-002 protein_coding Homo_sapiens 0.000004 58
ENST00000526601 ZNF195-004 protein_coding Homo_sapiens 0.00000000000005 84
ENST00000540806 ZNF506-001 protein_coding Homo_sapiens 2e-25 121
ENST00000561908 ZNF23-001 nonsense_mediated_decay Homo_sapiens 0.000005 58
ENST00000565718 ZNF23-010 protein_coding Homo_sapiens 0.0000007 58
ENST00000567340 ZNF23-008 protein_coding Homo_sapiens 0.0000008 58
ENST00000591639 ZNF506-003 nonsense_mediated_decay Homo_sapiens 7e-25 121
ENST00000592792 ZNF252P-002 unitary_pseudogene Homo_sapiens 0.00001 57
ENST00000594012 ZNF43-003 protein_coding Homo_sapiens 9.94922e-44 183
ENST00000594711 ZNF849P-001 unprocessed_pseudogene Homo_sapiens 3.9937e-43 180
ENST00000595461 ZNF43-002 protein_coding Homo_sapiens 7.9874e-44 183
ENST00000597761 ZNF730-001 protein_coding Homo_sapiens 0.000000000000001 90
ENST00000598381 ZNF43-008 protein_coding Homo_sapiens 7.00649e-44 183
ENST00000601151 ZNF610-002 protein_coding Homo_sapiens 0.000004 58
ENST00000601440 ZNF626-001 protein_coding Homo_sapiens 0.000000004 69
ENST00000601693 ZNF729-001 protein_coding Homo_sapiens 7e-40 171
ENST00000611359 ZNF254-202 protein_coding Homo_sapiens 5e-36 158
ENST00000612591 ZNF626-201 protein_coding Homo_sapiens 0.000000003 69
ENST00000613065 ZNF254-203 protein_coding Homo_sapiens 6e-36 158
ENST00000613461 ZNF610-201 protein_coding Homo_sapiens 0.000002 58
ENST00000613728 RP5-966M1.7-001 processed_pseudogene Homo_sapiens 0.00002 55
ENST00000616028 ZNF254-204 protein_coding Homo_sapiens 5e-36 158
ENST00000616431 ZNF610-202 protein_coding Homo_sapiens 0.000002 58
ENST00000617032 ZNF445-202 protein_coding Homo_sapiens 0.0000000000004 81
ENST00000620222 ZNF117-202 protein_coding Homo_sapiens 7.00005e-41 174
ENST00000620374 ZNF195-203 protein_coding Homo_sapiens 0.00000000000008 84
ENST00000621741 ZNF676-201 protein_coding Homo_sapiens 0 252
ENST00000622341 ZNF626-202 protein_coding Homo_sapiens 2e-37 161
ENST00000623359 ZNF43-002 protein_coding Homo_sapiens 4.06377e-44 183
ENST00000623648 ZNF43-008 protein_coding Homo_sapiens 4.06377e-44 183
ENST00000624335 ZNF43-003 protein_coding Homo_sapiens 8.96831e-44 183
ENST00000624732 ZNF43-001 protein_coding Homo_sapiens 4.06377e-44 183

Loading