| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000043004 | N/A | N/A | N/A | 0.075±0.00 | N/A |
| ENSDART00000057584 | 27.539±5.86 | 1.020±0.51 | 0.558±0.00 | N/A | 2.427±0.00 |
| ENSDART00000127741 | 9.066±0.35 | N/A | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000000551 |
slc1a4 | 7955 | - |
13:24655104-24671375 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000043004 |
slc1a4-001 | 24655879-24671222 | protein_coding | ||
| ENSDART00000057584 |
slc1a4-201 | 24655104-24671222 | protein_coding | ||
| ENSDART00000127741 |
slc1a4-202 | 24655110-24671375 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004OM | CIL_0004OM_0001 | CGP | 13:24639272-24671375 |
| CIL_0004OP | CIL_0004OP_0001 | CGP | 13:24655104-24748435 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0006835 | IEA | dicarboxylic acid transport |
| GO:0016020 | IEA | membrane |
| GO:0017153 | IEA | sodium:dicarboxylate symporter activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000115902
|
SLC1A4 | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020142
|
Slc1a4 | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | protein_coding | Mus_musculus | |