| Transcript ID | Heart | Liver | Muscle |
|---|---|---|---|
| ENSDART00000083314 | 0.547±0.15 | 1.712±0.00 | 1.315±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein tyrosine phosphatase, receptor type, f, b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000005754 |
ptprfb | 7955 | - |
2:17349918-17718646 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000083314 |
ptprfb-001 | 17349918-17599781 | protein_coding | ||
| ENSDART00000133709 |
ptprfb-002 | 17431830-17466006 | protein_coding | ||
| ENSDART00000155124 |
ptprfb-003 | 17563670-17718646 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004721 | IEA | phosphoprotein phosphatase activity |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0005515 | IEA | protein binding |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0007155 | IEA | cell adhesion |
| GO:0008201 | IEA | heparin binding |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016787 | IEA | hydrolase activity |
| GO:0016791 | IEA | phosphatase activity |
| GO:0097374 | IMP | sensory neuron axon guidance |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000142949
|
PTPRF | protein tyrosine phosphatase, receptor type, F | protein_coding | Homo_sapiens | |
|
ENSMUSG00000033295
|
Ptprf | protein tyrosine phosphatase, receptor type, F | protein_coding | Mus_musculus | |