Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000023770 | 0.722±0.26 | 0.416±0.05 | 0.971±0.00 | 1.100±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HtrA serine peptidase 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000010925 | HTRA3 (1 of 3) | 7955 | - | 7:62460153-62485236 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000023770 | HTRA3 (1 of 3)-201 | 62460153-62485236 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00032E | CIL_00032E_0001 | CGP | 7:62402896-62485236 |
CIL_00032F | CIL_00032F_0001 | CGP | 7:62460153-62515773 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001558 | IEA | regulation of cell growth |
GO:0003824 | IEA | catalytic activity |
GO:0004252 | IEA | serine-type endopeptidase activity |
GO:0005515 | IEA | protein binding |
GO:0005520 | IEA | insulin-like growth factor binding |
GO:0005576 | IEA | extracellular region |
GO:0006508 | IEA | proteolysis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170801 | HTRA3 | HtrA serine peptidase 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000029096 | Htra3 | HtrA serine peptidase 3 | protein_coding | Mus_musculus |