Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000018461 | 12.313±0.19 | 4.556±0.36 | 11.909±0.00 | 4.533±0.00 | 6.752±0.00 |
ENSDART00000111753 | 7.987±1.32 | 14.072±1.50 | 28.478±2.07 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vacuole membrane protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000012450 | vmp1 | 7955 | + | 15:16362334-16392367 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000018461 | vmp1-001 | 16362334-16392367 | protein_coding | ||
ENSDART00000111753 | vmp1-201 | 16362369-16392366 | protein_coding | ||
ENSDART00000129155 | vmp1-002 | 16389311-16391943 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000567 | CIL_000567_0001 | CGP | 15:16362334-16425071 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000062716 | VMP1 | vacuole membrane protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000018171 | Vmp1 | vacuole membrane protein 1 | protein_coding | Mus_musculus |