Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000016002 | 8.938±1.06 | 30.999±1.52 | 13.168±0.21 | 0.908±0.00 | 8.544±0.00 |
ENSDART00000149886 | N/A | N/A | N/A | 0.576±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetraspanin 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015759 | tspan7 | 7955 | - | 14:43002971-43011885 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000016002 | tspan7-001 | 43002971-43011885 | protein_coding | ||
ENSDART00000149886 | tspan7-002 | 43003896-43011758 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000000003 | TSPAN6 | tetraspanin 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000067377 | Tspan6 | tetraspanin 6 | protein_coding | Mus_musculus |