Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000022518 | N/A | N/A | N/A | 0.621±0.00 | N/A |
ENSDART00000137128 | 17.452±3.66 | 9.521±2.74 | 13.417±0.87 | 1.244±0.00 | 4.264±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adaptor-related protein complex 1, beta 1 subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020621 | ap1b1 | 7955 | - | 5:26425431-26481710 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000022518 | ap1b1-201 | 26426894-26475177 | protein_coding | ||
ENSDART00000137128 | ap1b1-001 | 26425431-26481710 | protein_coding | ||
ENSDART00000140042 | ap1b1-002 | 26469340-26481650 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004TY | CIL_0004TY_0001 | CGP | 5:26392340-26481710 |
CIL_0003VQ | CIL_0003VQ_0001 | CGP | 5:26425431-26538148 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0006886 | IEA | intracellular protein transport |
GO:0006897 | IMP | endocytosis |
GO:0008565 | IEA | protein transporter activity |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030117 | IEA | membrane coat |
GO:0030131 | IEA | clathrin adaptor complex |
GO:0035315 | IMP | hair cell differentiation |
GO:0048839 | IMP | inner ear development |
GO:0048884 | IMP | neuromast development |
GO:0050974 | IMP | detection of mechanical stimulus involved in sensory perception |
GO:0090003 | IMP | regulation of establishment of protein localization to plasma membrane |
GO:2000649 | IMP | regulation of sodium ion transmembrane transporter activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100280 | AP1B1 | adaptor-related protein complex 1, beta 1 subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000009090 | Ap1b1 | adaptor protein complex AP-1, beta 1 subunit | protein_coding | Mus_musculus |