Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000105614 | 0.921±0.00 | 0.488±0.40 | 0.599±0.00 | 0.186±0.00 |
ENSDART00000134384 | N/A | 0.082±0.03 | 0.204±0.00 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DENN/MADD domain containing 1B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000029374 | dennd1b | 7955 | - | 22:24419319-24509855 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000105614 | dennd1b-201 | 24420231-24509855 | protein_coding | ||
ENSDART00000134384 | dennd1b-001 | 24419319-24468620 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001LY | CIL_0001LY_0001 | CGP | 22:24354001-24509855 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000213047 | DENND1B | DENN/MADD domain containing 1B | protein_coding | Homo_sapiens | |
ENSMUSG00000056268 | Dennd1b | DENN/MADD domain containing 1B | protein_coding | Mus_musculus |