| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000021977 | 7.499±1.75 | 2.201±0.54 | 51.625±0.00 | 1.505±0.00 | 1.125±0.00 |
| ENSDART00000128041 | N/A | 1.313±0.00 | 6.533±2.25 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | DNA (cytosine-5-)-methyltransferase 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000030756 |
dnmt1 | 7955 | - |
3:55442890-55458859 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000021977 |
dnmt1-001 | 55442890-55458838 | protein_coding | ||
| ENSDART00000078973 |
dnmt1-201 | 55442890-55458838 | protein_coding | ||
| ENSDART00000128041 |
dnmt1-202 | 55442890-55458859 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004BQ | CIL_0004BQ_0001 | CGP | 3:55433659-55458859 |
| CIL_000773 | CIL_000773_0001 | CGP | 3:55442890-55469588 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002088 | IMP | lens development in camera-type eye |
| GO:0003677 | IEA | DNA binding |
| GO:0003682 | IEA | chromatin binding |
| GO:0003886 | IEA | DNA (cytosine-5-)-methyltransferase activity |
| GO:0005634 | IEA | nucleus |
| GO:0006306 | IEA | DNA methylation |
| GO:0008134 | IEA | transcription factor binding |
| GO:0008168 | IEA | methyltransferase activity |
| GO:0008270 | IEA | zinc ion binding |
| GO:0010842 | IMP | retina layer formation |
| GO:0016740 | IEA | transferase activity |
| GO:0031017 | IMP | exocrine pancreas development |
| GO:0032259 | IEA | methylation |
| GO:0032776 | IMP | DNA methylation on cytosine |
| GO:0035622 | IMP | intrahepatic bile duct development |
| GO:0044030 | IMP | regulation of DNA methylation |
| GO:0048565 | IMP | digestive tract development |
| GO:0051216 | IMP | cartilage development |
| GO:0051567 | IMP | histone H3-K9 methylation |
| GO:0060042 | IMP | retina morphogenesis in camera-type eye |
| GO:0090116 | IEA | C-5 methylation of cytosine |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000130816
|
DNMT1 | DNA (cytosine-5-)-methyltransferase 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000004099
|
Dnmt1 | DNA methyltransferase (cytosine-5) 1 | protein_coding | Mus_musculus | |