Transcript ID | Brain | Liver | Muscle |
---|---|---|---|
ENSDART00000090252 | 20.844±0.00 | 0.048±0.00 | 1.100±0.00 |
ENSDART00000093117 | 24.143±1.45 | N/A | 0.897±0.00 |
ENSDART00000135811 | 25.892±11.22 | 0.043±0.00 | 1.710±0.00 |
ENSDART00000140605 | N/A | 0.202±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATPase, Ca++ transporting, plasma membrane 3a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000043474 | atp2b3a | 7955 | - | 8:14519339-14569300 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000045917 | atp2b3a-201 | 14519339-14566689 | protein_coding | ||
ENSDART00000090252 | atp2b3a-202 | 14520276-14566355 | protein_coding | ||
ENSDART00000093117 | atp2b3a-002 | 14523663-14566355 | protein_coding | ||
ENSDART00000133922 | atp2b3a-004 | 14558251-14567709 | protein_coding | ||
ENSDART00000135811 | atp2b3a-001 | 14520183-14569300 | protein_coding | ||
ENSDART00000140605 | atp2b3a-003 | 14546872-14560835 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0005388 | IEA | calcium-transporting ATPase activity |
GO:0005524 | IEA | ATP binding |
GO:0006812 | IEA | cation transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016787 | IEA | hydrolase activity |
GO:0019829 | IEA | cation-transporting ATPase activity |
GO:0046872 | IEA | metal ion binding |
GO:0070588 | IEA | calcium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000067842 | ATP2B3 | ATPase, Ca++ transporting, plasma membrane 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000031376 | Atp2b3 | ATPase, Ca++ transporting, plasma membrane 3 | protein_coding | Mus_musculus |