Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000035358 | N/A | N/A | 5.295±0.00 | 2.535±0.00 |
ENSDART00000141671 | 4.946±0.00 | 1.601±0.00 | 2.004±0.00 | 2.091±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | suppressor of cytokine signaling 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000045557 | socs2 | 7955 | - | 4:17500366-17505083 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000035358 | socs2-201 | 17501037-17503108 | protein_coding | ||
ENSDART00000141671 | socs2-001 | 17500366-17505083 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004YM | CIL_0004YM_0001 | CGP | 4:17451437-17505083 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000120833 | SOCS2 | suppressor of cytokine signaling 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000020027 | Socs2 | suppressor of cytokine signaling 2 | protein_coding | Mus_musculus | |
ENSMUSG00000050974 | Gm9847 | predicted pseudogene 9847 | protein_coding | Mus_musculus |