Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000074561 | 4.935±2.68 | 11.751±2.77 | 8.006±2.82 | 0.365±0.00 | 10.278±0.00 |
ENSDART00000142639 | 3.966±0.73 | 27.216±0.00 | N/A | 1.759±0.00 | 15.517±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lipopolysaccharide-induced TNF factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052666 | litaf | 7955 | - | 3:42778892-42784137 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074561 | litaf-001 | 42778892-42784137 | protein_coding | ||
ENSDART00000142639 | litaf-002 | 42780193-42783904 | protein_coding | ||
ENSDART00000143344 | litaf-003 | 42783402-42783903 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00043Q | CIL_00043Q_0001 | CGP | 3:42774867-42784137 |
CIL_0007HQ | CIL_0007HQ_0001 | CGP | 3:42778892-42796103 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000189067 | LITAF | lipopolysaccharide-induced TNF factor | protein_coding | Homo_sapiens | |
ENSMUSG00000022500 | Litaf | LPS-induced TN factor | protein_coding | Mus_musculus |