Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000102468 | 0.094±0.00 | 0.039±0.01 | 0.097±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane channel-like 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052723 | TMC3 | 7955 | - | 7:12442784-12490653 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102468 | TMC3-201 | 12442784-12490653 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00071F | CIL_00071F_0001 | CGP | 7:12442784-12884593 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188869 | TMC3 | transmembrane channel-like 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000038540 | Tmc3 | transmembrane channel-like gene family 3 | protein_coding | Mus_musculus |