Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000075486 | 8.309±1.41 | 9.602±0.18 | 12.298±0.00 | 1.437±0.00 | 4.512±0.00 |
ENSDART00000124168 | 4.758±0.04 | 2.836±1.57 | 11.076±0.20 | 0.207±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 4, regulatory subunit 2b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000053447 | ppp4r2b | 7955 | + | 6:44128648-44138971 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000075486 | ppp4r2b-001 | 44128648-44138971 | protein_coding | ||
ENSDART00000124168 | ppp4r2b-201 | 44128652-44138967 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059V | CIL_00059V_0001 | CGP | 6:44095027-44138971 |
CIL_0005JR | CIL_0005JR_0002 | CGP | 6:44128648-44333451 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163605 | PPP4R2 | protein phosphatase 4, regulatory subunit 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000052144 | Ppp4r2 | protein phosphatase 4, regulatory subunit 2 | protein_coding | Mus_musculus |