Transcript ID | Brain | Kidney | Muscle |
---|---|---|---|
ENSDART00000075974 | 0.324±0.12 | 0.142±0.00 | 0.074±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | isthmin 2b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000053859 | ism2b | 7955 | - | 20:5342186-5369029 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000075974 | ism2b-201 | 5342186-5369029 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064L | CIL_00064L_0001 | CGP | 20:5342186-5409105 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100593 | ISM2 | isthmin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000050671 | Ism2 | isthmin 2 homolog (zebrafish) | protein_coding | Mus_musculus |