Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000077121 | N/A | N/A | 7.186±0.00 | N/A |
ENSDART00000145135 | 5.305±2.53 | 86.899±57.46 | 18.897±2.99 | 15.604±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pyruvate dehydrogenase kinase, isozyme 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000054848 | pdk4 | 7955 | - | 19:42150884-42174178 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000077121 | pdk4-201 | 42152058-42174178 | protein_coding | ||
ENSDART00000145135 | pdk4-001 | 42150884-42160570 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006QC | CIL_0006QC_0001 | CGP | 19:42130622-42174178 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005524 | IEA | ATP binding |
GO:0016310 | IEA | phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000004799 | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000019577 | Pdk4 | pyruvate dehydrogenase kinase, isoenzyme 4 | protein_coding | Mus_musculus |