| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000087624 | N/A | N/A | N/A | 0.254±0.00 | N/A |
| ENSDART00000124618 | 1.793±0.10 | 6.704±1.17 | 8.389±0.00 | N/A | 2.016±0.00 |
| ENSDART00000139355 | 4.548±0.38 | 2.569±0.88 | 13.616±0.00 | 0.840±0.00 | 0.816±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Rho guanine nucleotide exchange factor (GEF) 1b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000055837 |
arhgef1b | 7955 | - |
16:28391679-28483195 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000087624 |
arhgef1b-201 | 28404313-28483195 | protein_coding | ||
| ENSDART00000124618 |
arhgef1b-202 | 28391680-28448140 | protein_coding | ||
| ENSDART00000139355 |
arhgef1b-001 | 28391679-28483195 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003UK | CIL_0003UK_0001 | CGP | 16:28383735-28483195 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0005737 | IEA | cytoplasm |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
| GO:0035556 | IEA | intracellular signal transduction |
| GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000076928
|
ARHGEF1 | Rho guanine nucleotide exchange factor (GEF) 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000040940
|
Arhgef1 | Rho guanine nucleotide exchange factor (GEF) 1 | protein_coding | Mus_musculus | |