Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000078268 | N/A | N/A | 0.108±0.00 |
ENSDART00000134934 | 8.850±0.00 | 1.684±0.24 | N/A |
ENSDART00000151407 | N/A | N/A | 0.358±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ZDB-PUB-030905-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055875 | pag1 | 7955 | - | 19:33295969-33394991 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078268 | pag1-201 | 33296140-33319657 | protein_coding | ||
ENSDART00000134934 | pag1-001 | 33295969-33394958 | protein_coding | ||
ENSDART00000151407 | pag1-002 | 33323831-33394991 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000088 | CIL_000088_0001 | CGP | 19:33201414-33394991 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000076641 | PAG1 | phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000027508 | Pag1 | phosphoprotein associated with glycosphingolipid microdomains 1 | protein_coding | Mus_musculus |