Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000078484 | 2.440±0.90 | 3.144±1.44 | 8.403±2.39 | 1.809±0.00 | 1.995±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Ran GTPase activating protein 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056059 | rangap1b | 7955 | - | 12:20104208-20124350 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078484 | rangap1b-001 | 20104208-20124350 | protein_coding | ||
ENSDART00000142253 | rangap1b-002 | 20120512-20124328 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000V9 | CIL_0000V9_0001 | CGP | 12:20085768-20124350 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005098 | IEA | Ran GTPase activator activity |
GO:0007165 | IEA | signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100401 | RANGAP1 | Ran GTPase activating protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000022391 | Rangap1 | RAN GTPase activating protein 1 | protein_coding | Mus_musculus |