| Transcript ID | Brain | Heart | Kidney | Muscle |
|---|---|---|---|---|
| ENSDART00000082046 | 0.176±0.01 | 0.997±0.50 | 0.362±0.00 | 0.376±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | neurotrophin 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000059043 |
ntf3 | 7955 | - |
4:4270214-4304686 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000082046 |
ntf3-001 | 4270214-4304686 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006C3 | CIL_0006C3_0001 | CGP | 4:4145420-4304686 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005102 | IEA | receptor binding |
| GO:0005165 | IEA | neurotrophin receptor binding |
| GO:0007422 | IMP | peripheral nervous system development |
| GO:0008083 | IEA | growth factor activity |
| GO:0043069 | IMP | negative regulation of programmed cell death |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000185652
|
NTF3 | neurotrophin 3 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000049107
|
Ntf3 | neurotrophin 3 | protein_coding | Mus_musculus | |