Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000086813 | 6.810±0.00 | 1.430±0.26 | 2.788±0.00 | 0.200±0.00 | 1.968±0.00 |
ENSDART00000125104 | 22.282±0.00 | N/A | 0.214±0.00 | N/A | 0.277±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ArfGAP with GTPase domain, ankyrin repeat and PH domain 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061117 | agap2 | 7955 | - | 23:36721271-36820304 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086813 | agap2-201 | 36721271-36820304 | protein_coding | ||
ENSDART00000125104 | agap2-202 | 36721271-36770524 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033O | CIL_00033O_0001 | CGP | 23:36543111-36786781 |
CIL_0002KQ | CIL_0002KQ_0001 | CGP | 23:36721271-36846030 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IEA | GTPase activity |
GO:0005515 | IEA | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0006184 | IEA | GTP catabolic process |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0008060 | IEA | ARF GTPase activator activity |
GO:0008270 | IEA | zinc ion binding |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0032312 | IEA | regulation of ARF GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000135439 | AGAP2 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000025422 | Agap2 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 2 | protein_coding | Mus_musculus |