Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000109452 | 11.398±2.28 | 3.027±0.93 | 1.184±0.00 | 1.233±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SET binding factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062968 | sbf1 | 7955 | + | 4:8973770-9062216 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000091599 | sbf1-201 | 8973770-9060531 | protein_coding | ||
ENSDART00000109452 | sbf1-001 | 8973770-9062216 | protein_coding | ||
ENSDART00000132362 | sbf1-002 | 9048193-9050762 | retained_intron | ||
ENSDART00000150743 | sbf1-003 | 8973770-9020271 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0016311 | IEA | dephosphorylation |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100241 | SBF1 | SET binding factor 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000036529 | Sbf1 | SET binding factor 1 | protein_coding | Mus_musculus |