Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000104603 | 10.902±2.15 | 1.513±0.68 | 0.617±0.41 | N/A | 3.060±0.00 |
ENSDART00000154115 | 17.782±2.77 | 2.836±0.80 | N/A | 0.290±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group AT-hook 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070951 | hmga1b | 7955 | + | 6:54097469-54108141 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104603 | hmga1b-201 | 54098066-54108139 | protein_coding | ||
ENSDART00000154115 | hmga1b-001 | 54097469-54108141 | protein_coding | ||
ENSDART00000156554 | hmga1b-002 | 54097472-54103020 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000785 | IEA | chromatin |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000137309 | HMGA1 | high mobility group AT-hook 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000046711 | Hmga1 | high mobility group AT-hook 1 | protein_coding | Mus_musculus | |
ENSMUSG00000078249 | Hmga1-rs1 | high mobility group AT-hook I, related sequence 1 | protein_coding | Mus_musculus |