Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000104893 | N/A | 0.062±0.00 | 0.080±0.00 | N/A | 0.122±0.00 |
ENSDART00000154251 | 1.508±1.13 | 0.096±0.03 | 0.048±0.02 | 0.016±0.00 | 0.147±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cholinergic receptor, muscarinic 3a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071091 | chrm3a | 7955 | - | 17:19661829-19793871 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000104893 | chrm3a-201 | 19662946-19664733 | protein_coding | ||
ENSDART00000154251 | chrm3a-001 | 19661829-19793871 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000LI | CIL_0000LI_0001 | CGP | 17:19661829-19948292 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000133019 | CHRM3 | cholinergic receptor, muscarinic 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000046159 | Chrm3 | cholinergic receptor, muscarinic 3, cardiac | protein_coding | Mus_musculus |