| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000109877 | 1.195±0.00 | 3.116±0.47 | 3.493±0.00 | N/A | N/A |
| ENSDART00000143844 | 1.190±0.53 | 3.434±1.09 | 1.851±0.00 | 0.376±0.00 | 1.716±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | DENN/MADD domain containing 2C | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000073738 |
dennd2c | 7955 | + |
8:11629599-11688121 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000109877 |
dennd2c-201 | 11639750-11688121 | protein_coding | ||
| ENSDART00000143844 |
dennd2c-001 | 11629599-11687778 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006WT | CIL_0006WT_0001 | CGP | 8:11594771-11688121 |
| CIL_0003RY | CIL_0003RY_0001 | CGP | 8:11629599-11698066 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000175984
|
DENND2C | DENN/MADD domain containing 2C | protein_coding | Homo_sapiens | |
|
ENSMUSG00000007379
|
Dennd2c | DENN/MADD domain containing 2C | protein_coding | Mus_musculus | |