Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000078022 | 1.783±0.00 | 1.197±0.00 | 1.833±0.00 | 0.217±0.00 |
ENSDART00000138289 | 0.831±0.00 | N/A | 4.681±2.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075793 | prex1 | 7955 | - | 8:26277004-26422863 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078022 | prex1-201 | 26278848-26418837 | protein_coding | ||
ENSDART00000136869 | prex1-002 | 26367084-26422863 | protein_coding | ||
ENSDART00000138289 | prex1-001 | 26277004-26419290 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038092 | IMP | nodal signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000124126 | PREX1 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000039621 | Prex1 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 1 | protein_coding | Mus_musculus |