Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000111024 | 10.950±0.00 | 0.117±0.04 | 0.290±0.29 | N/A | 0.562±0.00 |
ENSDART00000151694 | N/A | 3.998±0.21 | 0.500±0.12 | 0.103±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Rap guanine nucleotide exchange factor (GEF) 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075924 | 7955 | + | 6:6767670-6839105 | protein_coding | |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111024 | 6767670-6839105 | protein_coding | |||
ENSDART00000151694 | 6811043-6817498 | retained_intron | |||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003IJ | CIL_0003IJ_0001 | CGP | 6:6767670-6881446 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005622 | IEA | intracellular |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000091428 | RAPGEF4 | Rap guanine nucleotide exchange factor (GEF) 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000049044 | Rapgef4 | Rap guanine nucleotide exchange factor (GEF) 4 | protein_coding | Mus_musculus |