Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000115025 | 5.564±2.71 | 5.650±3.73 | 10.793±7.39 | 0.659±0.00 | 3.311±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | THAP domain containing 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077323 | thap4 | 7955 | - | 2:22110767-22117094 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000115025 | thap4-001 | 22110767-22117094 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004U9 | CIL_0004U9_0001 | CGP | 2:22097859-22117094 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176946 | THAP4 | THAP domain containing 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000026279 | Thap4 | THAP domain containing 4 | protein_coding | Mus_musculus |