Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000110570 | 2.407±0.10 | 4.642±5.25 | 4.344±3.56 | N/A |
ENSDART00000126283 | 0.681±0.05 | 0.973±0.26 | 0.298±0.00 | 0.071±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | LIM and calponin homology domains 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079060 | limch1b | 7955 | + | 14:14496213-14857579 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110570 | limch1b-201 | 14496213-14857579 | protein_coding | ||
ENSDART00000126283 | limch1b-202 | 14661744-14784220 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00028N | CIL_00028N_0001 | CGP | 14:14496213-14857579 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000064042 | LIMCH1 | LIM and calponin homology domains 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000037736 | Limch1 | LIM and calponin homology domains 1 | protein_coding | Mus_musculus |