Transcript ID | Brain | Kidney | Liver |
---|---|---|---|
ENSDART00000127656 | 0.201±0.04 | 0.717±0.50 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ceroid-lipofuscinosis, neuronal 6b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090002 | cln6b | 7955 | + | 25:1378447-1387005 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127656 | cln6b-001 | 1378447-1387005 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003W4 | CIL_0003W4_0001 | CGP | 25:1372389-1387005 |
CIL_0004FC | CIL_0004FC_0002 | CGP | 25:1378447-1436673 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128973 | CLN6 | ceroid-lipofuscinosis, neuronal 6, late infantile, variant | protein_coding | Homo_sapiens | |
ENSMUSG00000032245 | Cln6 | ceroid-lipofuscinosis, neuronal 6 | protein_coding | Mus_musculus |