Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000121918 | 6.736±1.04 | 1.851±0.48 | 3.537±0.00 | 0.418±0.00 | 0.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylglycerophosphate synthase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091534 | PGS1 (2 of 2) | 7955 | + | 12:37065405-37083525 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000121918 | PGS1 (2 of 2)-201 | 37065405-37083525 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003UD | CIL_0003UD_0001 | CGP | 12:37046023-37083525 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000087157 | PGS1 | phosphatidylglycerophosphate synthase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000017715 | Pgs1 | phosphatidylglycerophosphate synthase 1 | protein_coding | Mus_musculus |