Transcript ID | Brain | Liver |
---|---|---|
ENSDART00000153865 | 0.306±0.00 | 0.141±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-214o2.2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097817 | si:ch211-214o2.2 | 7955 | - | 17:29781195-29782323 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000153865 | si:ch211-214o2.2-001 | 29781195-29782323 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000126 | CIL_000126_0001 | CGP | 17:29404716-29830749 |
CIL_000127 | CIL_000127_0001 | CGP | 17:29435964-29961297 |
CIL_0007JY | CIL_0007JY_0004 | UCNEbase | 17:29456098-30423974 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|