Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000229471 | N/A | 9.157±0.00 | N/A | 20.896±0.00 | 9.777±0.00 | 7.239±0.00 | 3.773±0.00 | N/A | 1.293±0.00 | N/A | N/A | N/A | N/A | 7.161±0.00 |
ENST00000354650 | N/A | 3.844±0.00 | N/A | 5.678±1.93 | 2.393±0.69 | N/A | 0.805±0.28 | 1.664±0.00 | N/A | N/A | N/A | 3.577±0.00 | 1.450±0.00 | 1.982±0.00 |
ENST00000368667 | N/A | 4.919±0.00 | 2.691±0.00 | 4.768±0.00 | 2.910±0.00 | 4.442±0.00 | 1.276±0.42 | 1.338±0.00 | 2.180±1.27 | 5.258±0.00 | N/A | 15.919±0.00 | 10.687±0.00 | 4.351±0.00 |
ENST00000368678 | 25.661±0.00 | 11.202±0.00 | N/A | 11.905±0.00 | 4.807±0.00 | 12.787±0.00 | 2.138±0.00 | 5.280±0.00 | 1.748±0.00 | 17.781±0.00 | 3.067±0.00 | 6.125±3.46 | 3.440±0.65 | 3.274±0.00 |
ENST00000368682 | N/A | N/A | N/A | N/A | N/A | 2.155±0.00 | N/A | N/A | N/A | 2.924±0.00 | N/A | 2.268±0.00 | N/A | 3.324±0.00 |
ENST00000467899 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.234±0.00 | N/A | N/A | N/A |
ENST00000467921 | N/A | 18.353±0.00 | N/A | 25.284±13.35 | 11.863±3.03 | 16.107±0.00 | 3.445±0.00 | 5.394±0.00 | N/A | 13.433±0.00 | N/A | 16.860±0.00 | 21.395±0.00 | 12.946±0.00 |
ENST00000471959 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.625±0.00 | N/A | 7.134±0.00 | N/A | N/A |
ENST00000476769 | N/A | N/A | N/A | N/A | N/A | 20.017±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.508±0.00 |
ENST00000484067 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.010±0.00 | 45.266±0.00 | 28.415±0.00 |
ENST00000491885 | N/A | 22.981±0.00 | 5.247±0.00 | N/A | 22.262±0.00 | N/A | N/A | 6.931±0.00 | 7.601±0.00 | N/A | N/A | N/A | N/A | 15.962±0.00 |
ENST00000495935 | N/A | N/A | N/A | N/A | 19.330±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000496864 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.161±0.00 | N/A | N/A | 5.484±0.00 | N/A | N/A | N/A |
ENST00000517419 | N/A | N/A | 6.194±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting