Transcript ID | Bladder | Brain | Breast | Heart | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000342002 | N/A | N/A | N/A | N/A | N/A | 0.185±0.00 | N/A | N/A |
ENST00000433134 | N/A | N/A | N/A | N/A | N/A | 1.659±0.00 | 2.116±0.00 | N/A |
ENST00000434687 | 0.576±0.00 | 0.349±0.00 | N/A | N/A | N/A | 0.211±0.00 | N/A | N/A |
ENST00000451136 | N/A | 0.284±0.00 | N/A | 0.272±0.00 | N/A | N/A | N/A | 0.337±0.00 |
ENST00000484040 | N/A | N/A | 0.842±0.00 | N/A | 1.141±0.00 | 0.246±0.00 | 0.841±0.00 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting