Transcript ID | Adrenal |
---|---|
ENST00000395023 | 34.417±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transcription factor 7 (T-cell specific, HMG-box) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000081059 | TCF7 | 9606 | + | 5:134114711-134151865 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000342854 | TCF7-001 | 134114711-134147997 | protein_coding | ||
ENST00000378560 | TCF7-004 | 134115607-134148229 | protein_coding | ||
ENST00000395023 | TCF7-003 | 134115625-134148229 | protein_coding | ||
ENST00000395029 | TCF7-002 | 134114712-134148210 | protein_coding | ||
ENST00000517478 | TCF7-021 | 134138104-134141350 | processed_transcript | ||
ENST00000517741 | TCF7-020 | 134115659-134142265 | nonsense_mediated_decay | ||
ENST00000517799 | TCF7-009 | 134142216-134146303 | protein_coding | ||
ENST00000517851 | TCF7-011 | 134115563-134142304 | protein_coding | ||
ENST00000517855 | TCF7-023 | 134142185-134146707 | protein_coding | ||
ENST00000518887 | TCF7-010 | 134115201-134142262 | protein_coding | ||
ENST00000518915 | TCF7-006 | 134115625-134146185 | protein_coding | ||
ENST00000519037 | TCF7-014 | 134123618-134142814 | protein_coding | ||
ENST00000519165 | TCF7-017 | 134115911-134139858 | retained_intron | ||
ENST00000519238 | TCF7-008 | 134141464-134147027 | retained_intron | ||
ENST00000519447 | TCF7-013 | 134115641-134142747 | nonsense_mediated_decay | ||
ENST00000520652 | TCF7-018 | 134115956-134142813 | nonsense_mediated_decay | ||
ENST00000520699 | TCF7-022 | 134142792-134151865 | protein_coding | ||
ENST00000520958 | TCF7-024 | 134115610-134146573 | protein_coding | ||
ENST00000521639 | TCF7-012 | 134115563-134142752 | protein_coding | ||
ENST00000521970 | TCF7-016 | 134137865-134139252 | retained_intron | ||
ENST00000522375 | TCF7-015 | 134115607-134142261 | protein_coding | ||
ENST00000522561 | TCF7-019 | 134138601-134143040 | retained_intron | ||
ENST00000522653 | TCF7-005 | 134115352-134147983 | retained_intron | ||
ENST00000524342 | TCF7-007 | 134140535-134148236 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000GN | CIL_0000GN_0002 | CGP | 5:134114711-134177038 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003682 | IBA | chromatin binding |
GO:0003700 | IBA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IBA | transcription factor complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | IEA:IBA | regulation of transcription from RNA polymerase II promoter |
GO:0006955 | TAS | immune response |
GO:0007420 | IBA | brain development |
GO:0008013 | IEA:IDA | beta-catenin binding |
GO:0016055 | IEA | Wnt signaling pathway |
GO:0021915 | IEA | neural tube development |
GO:0030538 | IEA | embryonic genitalia morphogenesis |
GO:0033153 | IEA | T cell receptor V(D)J recombination |
GO:0042127 | IEA | regulation of cell proliferation |
GO:0043565 | IBA | sequence-specific DNA binding |
GO:0044212 | IDA | transcription regulatory region DNA binding |
GO:0044336 | IEA | canonical Wnt signaling pathway involved in negative regulation of apoptotic process |
GO:0046632 | IEA | alpha-beta T cell differentiation |
GO:0048557 | IEA | embryonic digestive tract morphogenesis |
GO:0048619 | IEA | embryonic hindgut morphogenesis |
GO:0048699 | IBA | generation of neurons |
GO:0060070 | IBA | canonical Wnt signaling pathway |
GO:0071353 | IDA | cellular response to interleukin-4 |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000038672 | tcf7 | transcription factor 7 (T-cell specific, HMG-box) | protein_coding | Danio_rerio | |
ENSMUSG00000000782 | Tcf7 | transcription factor 7, T cell specific | protein_coding | Mus_musculus |