Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000323786 | 10.340±0.00 | 10.201±0.00 | N/A | 7.276±4.27 | 16.282±0.00 | 12.814±0.00 | 6.864±5.32 | 11.216±0.00 | 9.535±0.00 | 4.072±3.36 | 15.041±10.27 | 14.734±3.02 | 18.463±3.12 | 13.769±5.55 |
ENST00000393612 | N/A | N/A | N/A | N/A | 1.987±0.00 | N/A | N/A | N/A | 0.591±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000526700 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.165±0.00 | N/A | N/A | N/A | 3.548±0.00 | N/A | N/A |
ENST00000530314 | N/A | N/A | 0.429±0.00 | N/A | N/A | N/A | 0.371±0.00 | 2.321±0.00 | N/A | N/A | 1.180±0.00 | 1.704±0.00 | N/A | N/A |
ENST00000562200 | N/A | N/A | 3.519±0.00 | 3.574±0.00 | 5.303±0.00 | 7.785±0.00 | 4.651±0.00 | N/A | 6.402±0.00 | 3.844±0.00 | 10.412±0.00 | 5.311±0.00 | N/A | N/A |
ENST00000564415 | N/A | N/A | N/A | N/A | 0.714±0.00 | N/A | N/A | N/A | N/A | 1.317±0.00 | N/A | N/A | N/A | N/A |
ENST00000565715 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.057±0.00 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting